GROUP A
Team | W | D | L | GD | PTS |
---|---|---|---|---|---|
Czech Republic | 2 | 0 | 1 | -1 | 6 |
Greece | 1 | 1 | 1 | 0 | 4 |
Russia | 1 | 1 | 1 | 2 | 4 |
Poland | 0 | 2 | 1 | -1 | 2 |
GROUP B
Team | W | D | L | GD | PTS |
---|---|---|---|---|---|
Germany | 3 | 0 | 0 | 3 | 9 |
Portugal | 2 | 0 | 1 | 1 | 6 |
Denmark | 1 | 0 | 2 | -1 | 3 |
Netherlands | 0 | 0 | 3 | -3 | 0 |
Tie Breaking Procedure
- If two or more nations are level on points in the group the country with the highest number points in games involving those teams finishes highest.
- If nations are still level they are separated by goal difference, and then goals scored, in games involving the teams.
- If teams still cannot be split, then overall goal group difference is used.
RESULTS (19/6)
Tiada ulasan:
Catat Ulasan