tolong klik
GROUP A
Team | W | D | L | GD | PTS |
---|---|---|---|---|---|
Russia | 1 | 1 | 0 | 5 | 4 |
Czech Republic | 1 | 0 | 1 | 3 | 3 |
Poland | 0 | 2 | 0 | 2 | 2 |
Greece | 0 | 1 | 1 | 2 | 1 |
GROUP B
Team | W | D | L | GD | PTS |
---|---|---|---|---|---|
Germany | 2 | 0 | 0 | 3 | 6 |
Denmark | 1 | 0 | 1 | 3 | 3 |
Portugal | 1 | 0 | 1 | 3 | 3 |
Netherlands | 0 | 0 | 2 | 1 | 0 |
Tie Breaking Procedure
- If two or more nations are level on points in the group the country with the highest number points in games involving those teams finishes highest.
- If nations are still level they are separated by goal difference, and then goals scored, in games involving the teams.
- If teams still cannot be split, then overall goal group difference is used.
Tiada ulasan:
Catat Ulasan